1995 Argentine Grand Prix
Round 2 of the 1995 Formula 1 season, held on 9 April 1995.
Circuit: Autódromo Juan y Oscar Gálvez
Damon Hill won for Williams. Pole position: David Coulthard.
Classification
| Pos | Driver | Team | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Damon Hill | Williams | 2 | 72 | 1:53:14.532 | 10 |
| 2 | Jean Alesi | Ferrari | 6 | 72 | +6.407 | 6 |
| 3 | Michael Schumacher | Benetton | 3 | 72 | +33.376 | 4 |
| 4 | Johnny Herbert | Benetton | 11 | 71 | +1 Lap | 3 |
| 5 | Heinz-Harald Frentzen | Sauber | 9 | 70 | +2 Laps | 2 |
| 6 | Gerhard Berger | Ferrari | 8 | 70 | +2 Laps | 1 |
| 7 | Olivier Panis | Ligier | 18 | 70 | +2 Laps | 0 |
| 8 | Ukyo Katayama | Tyrrell | 15 | 69 | +3 Laps | 0 |
| 9 | Domenico Schiattarella | Simtek | 20 | 68 | +4 Laps | 0 |
| R | Pedro Diniz | Forti | 25 | 63 | Not classified | 0 |
| R | Roberto Moreno | Forti | 24 | 63 | Not classified | 0 |
| R | Mika Salo | Tyrrell | 7 | 48 | Collision | 0 |
| R | Aguri Suzuki | Ligier | 19 | 47 | Collision | 0 |
| R | Pierluigi Martini | Minardi | 16 | 44 | Spun off | 0 |
| R | Gianni Morbidelli | Footwork | 12 | 43 | Electrical | 0 |
| R | Taki Inoue | Footwork | 26 | 40 | Spun off | 0 |
| R | Rubens Barrichello | Jordan | 10 | 33 | Oil pressure | 0 |
| R | Jos Verstappen | Simtek | 14 | 23 | Gearbox | 0 |
| R | David Coulthard | Williams | 1 | 16 | Electrical | 0 |
| R | Mark Blundell | McLaren | 17 | 9 | Oil leak | 0 |
| R | Eddie Irvine | Jordan | 4 | 6 | Engine | 0 |
| R | Andrea Montermini | Pacific | 22 | 1 | Collision | 0 |
| R | Mika Häkkinen | McLaren | 5 | 0 | Collision | 0 |
| R | Bertrand Gachot | Pacific | 23 | 0 | Collision | 0 |
| R | Karl Wendlinger | Sauber | 21 | 0 | Collision | 0 |
| R | Luca Badoer | Minardi | 13 | 0 | Collision | 0 |
← Previous race: Brazilian Grand Prix Next race: San Marino Grand Prix →