2021 Formula 1 constructors' standings
Final standings after 22 rounds.
Mercedes won the 2021 constructors' championship with 613.5 points.
| Pos | Team | Drivers | Wins | Points |
|---|---|---|---|---|
| 1 | Mercedes | Lewis Hamilton, Valtteri Bottas | 9 | 613.5 |
| 2 | Red Bull | Max Verstappen, Sergio Pérez | 11 | 585.5 |
| 3 | Ferrari | Carlos Sainz, Charles Leclerc | 0 | 323.5 |
| 4 | McLaren | Lando Norris, Daniel Ricciardo | 1 | 275 |
| 5 | Alpine F1 Team | Fernando Alonso, Esteban Ocon | 1 | 155 |
| 6 | AlphaTauri | Pierre Gasly, Yuki Tsunoda | 0 | 142 |
| 7 | Aston Martin | Sebastian Vettel, Lance Stroll | 0 | 77 |
| 8 | Williams | George Russell, Nicholas Latifi | 0 | 23 |
| 9 | Alfa Romeo | Kimi Räikkönen, Antonio Giovinazzi, Robert Kubica | 0 | 13 |
| 10 | Haas F1 Team | Mick Schumacher, Nikita Mazepin | 0 | 0 |
Drivers 2021Calendar 2021Results 2021Head to head 2021 Teams 2020Teams 2022