Carlo Abate vs Tony Shelly: Formula 1 careers
Carlo Abate and Tony Shelly side by side: titles, wins, podiums, poles and fastest laps, up to the end of the 2025 season.
| Carlo Abate | Tony Shelly | |
|---|---|---|
| World titles | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Pole positions | 0 | 0 |
| Fastest laps | 0 | 0 |
| Seasons | 2 (1962–1963) | 1 (1962–1962) |
| Best championship finish | – | – |
| Teams | Lotus-Climax, Porsche | Lotus-Climax, Lotus-BRM |
Seasons as teammates
| Season | Team | Carlo Abate | Tony Shelly |
|---|---|---|---|
| 1962 | Lotus-Climax | P- · 0 | P- · 0 |