Jim Clark vs Moisés Solana: Formula 1 careers
Jim Clark and Moisés Solana side by side: titles, wins, podiums, poles and fastest laps, up to the end of the 2025 season.
| Jim Clark | Moisés Solana | |
|---|---|---|
| World titles | 2 (1963, 1965) | 0 |
| Wins | 25 | 0 |
| Podiums | 32 | 0 |
| Pole positions | 33 | 0 |
| Fastest laps | 0 | 0 |
| Seasons | 9 (1960–1968) | 6 (1963–1968) |
| Best championship finish | P1 (1963, 1965) | – |
| Teams | Team Lotus, Lotus-Climax, Lotus-BRM, Lotus-Ford | BRM, Lotus-Climax, Cooper-Maserati, Lotus-Ford, Lotus-BRM |
Seasons as teammates
| Season | Team | Jim Clark | Moisés Solana |
|---|---|---|---|
| 1964 | Lotus-Climax | P3 · 32 | P- · 0 |
| 1965 | Lotus-Climax | P1 · 54 | P- · 0 |
| 1967 | Lotus-BRM, Lotus-Ford | P3 · 41 | P- · 0 |
| 1968 | Lotus-Ford | P11 · 9 | P- · 0 |