Jimmy Davies vs Marshall Teague: Formula 1 careers
Jimmy Davies and Marshall Teague side by side: titles, wins, podiums, poles and fastest laps, up to the end of the 2025 season.
| Jimmy Davies | Marshall Teague | |
|---|---|---|
| World titles | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 1 | 0 |
| Pole positions | 0 | 0 |
| Fastest laps | 0 | 0 |
| Seasons | 5 (1950–1955) | 3 (1953–1957) |
| Best championship finish | P12 (1955) | – |
| Teams | Ewing, Pawl, Kurtis Kraft | Kurtis Kraft |
Seasons as teammates
| Season | Team | Jimmy Davies | Marshall Teague |
|---|---|---|---|
| 1953 | Kurtis Kraft | P- · 0 | P- · 0 |
| 1954 | Kurtis Kraft | P- · 0 | P- · 0 |