Paul Goldsmith vs Len Sutton: Formula 1 careers
Paul Goldsmith and Len Sutton side by side: titles, wins, podiums, poles and fastest laps, up to the end of the 2025 season.
| Paul Goldsmith | Len Sutton | |
|---|---|---|
| World titles | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 1 | 0 |
| Pole positions | 0 | 0 |
| Fastest laps | 0 | 0 |
| Seasons | 3 (1958–1960) | 3 (1958–1960) |
| Best championship finish | P17 (1960) | – |
| Teams | Kurtis Kraft, Epperly | Kurtis Kraft, Lesovsky, Watson |
Seasons as teammates
| Season | Team | Paul Goldsmith | Len Sutton |
|---|---|---|---|
| 1958 | Kurtis Kraft | P- · 0 | P- · 0 |