Cliff Allison vs Ivor Bueb: Formula 1 careers
Cliff Allison and Ivor Bueb side by side: titles, wins, podiums, poles and fastest laps, up to the end of the 2025 season.
| Cliff Allison | Ivor Bueb | |
|---|---|---|
| World titles | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 1 | 0 |
| Pole positions | 0 | 0 |
| Fastest laps | 0 | 0 |
| Seasons | 4 (1958–1961) | 3 (1957–1959) |
| Best championship finish | P13 (1960) | – |
| Teams | Team Lotus, Maserati, Ferrari, Lotus-Climax | Connaught, Maserati, Team Lotus, Cooper-Climax, Cooper-Borgward |
Seasons as teammates
| Season | Team | Cliff Allison | Ivor Bueb |
|---|---|---|---|
| 1958 | Team Lotus | P19 · 3 | P- · 0 |