Tony Marsh vs Wolfgang Seidel: Formula 1 careers
Tony Marsh and Wolfgang Seidel side by side: titles, wins, podiums, poles and fastest laps, up to the end of the 2025 season.
| Tony Marsh | Wolfgang Seidel | |
|---|---|---|
| World titles | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Pole positions | 0 | 0 |
| Fastest laps | 0 | 0 |
| Seasons | 4 (1957–1962) | 5 (1953–1962) |
| Best championship finish | – | – |
| Teams | Cooper, Lotus-Climax, BRM | Veritas, Maserati, Cooper, Cooper-Climax, Lotus-Climax, Emeryson, Lotus-BRM |
Seasons as teammates
| Season | Team | Tony Marsh | Wolfgang Seidel |
|---|---|---|---|
| 1958 | Cooper | P- · 0 | P- · 0 |
| 1961 | Lotus-Climax | P- · 0 | P- · 0 |